SH-ESP32-engine-hat/SH-ESP32-engine-hat.lib
2021-07-03 19:33:27 +03:00

103 lines
2.6 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# RCLAMP0524P-N
#
DEF RCLAMP0524P-N U 0 40 Y Y 1 F N
F0 "U" 50 400 50 H V C CNN
F1 "RCLAMP0524P-N" 350 300 50 H V C CNN
F2 "" 0 -100 50 H I C CNN
F3 "" 0 -100 50 H I C CNN
DRAW
S -250 250 250 -350 0 1 0 f
X IN1 1 -350 200 100 R 50 50 1 1 I
X OUT1 10 350 200 100 L 50 50 1 1 O
X IN2 2 -350 100 100 R 50 50 1 1 I
X GND 3 -50 -450 100 U 50 50 1 1 W
X IN3 4 -350 0 100 R 50 50 1 1 I
X IN4 5 -350 -100 100 R 50 50 1 1 I
X OUT4 6 350 -100 100 L 50 50 1 1 O
X OUT3 7 350 0 100 L 50 50 1 1 O
X GND 8 50 -450 100 U 50 50 1 1 W
X OUT2 9 350 100 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# TCMD4000
#
DEF TCMD4000 U 0 40 Y Y 4 F N
F0 "U" -300 200 50 H V L CNN
F1 "TCMD4000" 0 200 50 H V L CNN
F2 "Package_SO:SOP-16_4.4x10.4mm_P1.27mm" -300 -200 50 H I L CIN
F3 "" 0 0 50 H I L CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
C 70 -15 5 0 1 0 N
C 160 -100 5 0 1 0 N
C 160 100 5 0 1 0 N
C 200 -100 5 0 1 0 N
C 200 100 5 0 1 0 N
S -300 150 300 -150 0 1 10 f
P 2 0 1 10 -150 -25 -100 -25 N
P 2 0 1 0 20 40 70 -10 N
P 2 0 1 0 20 50 70 100 N
P 2 0 1 14 20 85 20 5 N
P 2 0 1 0 70 100 300 100 N
P 2 0 1 0 110 -20 160 -70 N
P 2 0 1 0 110 -15 70 -15 N
P 2 0 1 0 110 -10 160 40 N
P 2 0 1 0 160 -100 300 -100 N
P 2 0 1 0 160 -70 160 -100 N
P 2 0 1 0 160 40 160 100 N
P 3 0 1 0 -300 100 -125 100 -125 -25 N
P 3 0 1 0 -125 -25 -125 -100 -300 -100 N
P 3 0 1 14 110 25 110 -55 110 -55 N
P 4 0 1 10 -125 -25 -150 25 -100 25 -125 -25 N
P 4 0 1 0 60 0 50 20 40 10 60 0 N
P 4 0 1 0 150 -60 140 -40 130 -50 150 -60 N
P 5 0 1 0 -70 0 -20 0 -35 -5 -35 5 -20 0 N
P 5 0 1 0 -70 40 -20 40 -35 35 -35 45 -20 40 N
X ~ 1 -400 100 100 R 50 50 1 1 P
X ~ 15 400 -100 100 L 50 50 1 1 P
X ~ 16 400 100 100 L 50 50 1 1 P
X ~ 2 -400 -100 100 R 50 50 1 1 P
X ~ 13 400 -100 100 L 50 50 2 1 P
X ~ 14 400 100 100 L 50 50 2 1 P
X ~ 3 -400 100 100 R 50 50 2 1 P
X ~ 4 -400 -100 100 R 50 50 2 1 P
X ~ 11 400 -100 100 L 50 50 3 1 P
X ~ 12 400 100 100 L 50 50 3 1 P
X ~ 5 -400 100 100 R 50 50 3 1 P
X ~ 6 -400 -100 100 R 50 50 3 1 P
X ~ 10 400 100 100 L 50 50 4 1 P
X ~ 7 -400 100 100 R 50 50 4 1 P
X ~ 8 -400 -100 100 R 50 50 4 1 P
X ~ 9 400 -100 100 L 50 50 4 1 P
ENDDRAW
ENDDEF
#
# TLA2024
#
DEF TLA2024 U 0 40 Y Y 1 F N
F0 "U" 50 400 50 H V L CNN
F1 "TLA2024" 50 500 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -250 350 250 -350 0 1 0 f
X ADDR 1 350 150 100 L 50 50 1 1 B
X SCL 10 350 -50 100 L 50 50 1 1 B
X AIN0 4 -350 150 100 R 50 50 1 1 I
X AIN1 5 -350 50 100 R 50 50 1 1 I
X AIN2 6 -350 -50 100 R 50 50 1 1 I
X AIN3 7 -350 -150 100 R 50 50 1 1 I
X VDD 8 0 450 100 D 50 50 1 1 W
X SDA 9 350 -150 100 L 50 50 1 1 B
X GND ~ 0 -450 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library