1
0
mirror of https://github.com/tmate-io/tmate-ssh-server.git synced 2020-11-18 19:53:51 -08:00
Tiago Cunha f9f6eea444 Sync OpenBSD patchset 1072:
Add a simple form of output rate limiting by counting the number of
certain C0 sequences (linefeeds, backspaces, carriage returns) and if it
exceeds a threshold (current default 50/millisecond), start to redraw
the pane every 100 milliseconds instead of making each change as it
comes. Two configuration options - c0-change-trigger and
c0-change-interval.

This makes tmux much more responsive under very fast output (for example
yes(1) or accidentally cat'ing a large file) but may not be perfect on
all terminals and connections - feedback very welcome, particularly
where this change has a negative rather than positive effect (making it
off by default is a possibility).

After much experimentation based originally on a request Robin Lee
Powell (which ended with a completely different solution), this idea
from discussion with Ailin Nemui.
2012-03-29 21:05:16 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2012-03-18 02:17:20 +00:00
2011-07-09 09:42:33 +00:00
2011-08-25 21:14:23 +00:00
2012-03-29 21:02:34 +00:00
2011-07-09 09:42:33 +00:00
2012-01-21 19:38:26 +00:00
2012-03-18 01:38:27 +00:00
2011-12-30 14:16:44 +00:00
2011-07-09 09:42:33 +00:00
2011-08-21 12:38:55 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-10-31 13:55:10 +00:00
2012-03-18 02:22:09 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-10-23 15:03:50 +00:00
2011-07-09 09:42:33 +00:00
2012-01-21 19:38:26 +00:00
2011-11-25 13:31:56 +00:00
2011-09-21 16:31:15 +00:00
2012-01-31 12:02:24 +00:00
2011-07-09 09:42:33 +00:00
2011-10-23 15:08:58 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2012-03-18 02:22:09 +00:00
2012-03-18 02:22:09 +00:00
2012-03-07 13:36:19 +00:00
2011-10-31 13:55:43 +00:00
2011-07-09 09:42:33 +00:00
2011-11-25 13:30:45 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-10-23 15:08:58 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2012-02-02 02:01:18 +00:00
2012-01-21 19:36:40 +00:00
2012-03-18 01:55:45 +00:00
2011-10-23 15:02:20 +00:00
2011-07-09 09:42:33 +00:00
2012-03-18 02:09:51 +00:00
2011-10-23 15:02:20 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2012-03-03 09:16:52 +00:00
2011-07-09 09:42:33 +00:00
2012-03-18 02:22:09 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2012-01-21 19:38:26 +00:00
2011-07-09 09:42:33 +00:00
2012-03-03 09:19:40 +00:00
2012-01-21 19:33:45 +00:00
2011-07-22 15:10:24 +00:00
2012-01-23 13:20:14 +00:00
2011-07-09 09:42:33 +00:00
FAQ
2011-07-09 09:46:15 +00:00
2012-02-02 01:58:16 +00:00
2011-07-09 09:42:33 +00:00
2012-01-31 11:58:55 +00:00
2011-07-09 09:42:33 +00:00
2011-08-04 17:05:35 +00:00
2012-03-29 21:05:16 +00:00
2012-01-29 12:53:33 +00:00
2012-01-21 19:38:26 +00:00
2012-03-07 13:38:26 +00:00
2012-03-18 02:22:09 +00:00
2011-11-10 21:41:37 +00:00
2012-03-18 02:22:09 +00:00
2012-03-18 02:00:39 +00:00
2012-03-07 13:37:44 +00:00
2012-03-18 01:59:34 +00:00
2012-03-18 02:22:09 +00:00
2012-03-29 21:05:16 +00:00
2012-01-21 19:38:26 +00:00
2011-07-09 09:42:33 +00:00
2012-03-18 02:22:09 +00:00
2012-01-29 12:57:01 +00:00
2012-03-18 01:57:01 +00:00
2012-03-18 02:11:27 +00:00
2012-03-18 02:10:50 +00:00
2012-03-18 02:22:09 +00:00
2012-01-21 19:30:07 +00:00
2012-03-18 01:28:10 +00:00
2012-03-18 02:22:09 +00:00
2011-07-09 09:42:33 +00:00
2012-03-18 01:59:34 +00:00
2012-03-29 21:05:16 +00:00
2012-01-21 19:36:40 +00:00
2012-03-29 21:05:16 +00:00
+.
2012-03-20 10:24:12 +00:00
2011-07-09 09:42:33 +00:00
2012-03-18 02:25:26 +00:00
2011-12-06 18:48:45 +00:00
2012-03-29 21:05:16 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2011-07-09 09:42:33 +00:00
2012-03-18 02:12:24 +00:00
2012-03-29 21:05:16 +00:00
2011-07-09 09:42:33 +00:00
2011-07-03 21:50:27 +00:00
Description
No description provided
17 MiB
Languages
C 90.8%
Roff 6.9%
M4 0.9%
Awk 0.6%
Makefile 0.4%
Other 0.3%