1
0
mirror of https://github.com/tmate-io/tmate-ssh-server.git synced 2020-11-18 19:53:51 -08:00
Tiago Cunha f41a3914a5 Sync OpenBSD patchset 421:
Try to reduce the UTF-8 mess.

Get rid of passing around u_char[4]s and define a struct utf8_data which has
character data, size (sequence length) and width. Move UTF-8 character
collection into two functions utf8_open/utf8_append in utf8.c which fill in
this struct and use these functions from input.c and the various functions in
screen-write.c.

Space for rather more data than is necessary for one UTF-8 sequence is in the
utf8_data struct because screen_write_copy is still nasty and needs to reinject
the character (after combining) into screen_write_cell.
2009-10-23 17:16:25 +00:00
2009-10-15 01:49:39 +00:00
2009-09-20 18:54:21 +00:00
2009-08-05 16:39:28 +00:00
2008-09-29 16:58:02 +00:00
2009-06-25 15:25:45 +00:00
2009-10-11 23:55:26 +00:00
2009-08-21 21:09:13 +00:00
2009-08-24 16:27:03 +00:00
2009-09-20 18:54:21 +00:00
2009-08-14 21:04:04 +00:00
2009-10-15 01:51:09 +00:00
2009-09-11 14:13:52 +00:00
2009-07-28 23:19:06 +00:00
2009-10-11 23:38:16 +00:00
2009-09-07 23:59:19 +00:00
2009-10-11 23:38:16 +00:00
2009-07-30 21:04:40 +00:00
2009-08-20 11:37:46 +00:00
2009-09-22 14:06:40 +00:00
2009-10-06 14:14:07 +00:00
2009-07-28 22:12:16 +00:00
2009-07-28 22:12:16 +00:00
2009-08-31 22:30:15 +00:00
2009-07-28 22:12:16 +00:00
2009-07-28 22:12:16 +00:00
2009-08-26 22:13:52 +00:00
2009-07-28 22:12:16 +00:00
2009-10-12 00:29:03 +00:00
2009-09-20 22:15:32 +00:00
2009-07-28 22:12:16 +00:00
2009-10-11 23:38:16 +00:00
2009-09-20 22:15:32 +00:00
2009-07-28 22:12:16 +00:00
2009-10-11 23:38:16 +00:00
2009-09-07 23:48:54 +00:00
2009-07-28 22:12:16 +00:00
2009-07-28 22:12:16 +00:00
2009-07-28 23:19:06 +00:00
2009-10-15 20:10:28 +00:00
2009-10-11 23:38:16 +00:00
2009-10-12 00:08:12 +00:00
2009-07-28 22:12:16 +00:00
2009-09-07 23:48:54 +00:00
2009-09-25 17:51:39 +00:00
2009-09-25 17:47:42 +00:00
2009-09-25 17:51:39 +00:00
2009-10-11 23:38:16 +00:00
2009-10-12 00:49:06 +00:00
2009-10-11 23:38:16 +00:00
2009-07-28 22:12:16 +00:00
2009-07-28 22:12:16 +00:00
2009-09-07 23:48:54 +00:00
2009-10-12 00:36:31 +00:00
2009-10-11 23:38:16 +00:00
2009-07-30 20:45:20 +00:00
2009-09-16 12:36:28 +00:00
2009-07-28 22:12:16 +00:00
2009-10-12 00:26:06 +00:00
2009-09-07 23:48:54 +00:00
2009-07-28 23:04:29 +00:00
2009-07-30 20:45:20 +00:00
2009-08-16 19:29:24 +00:00
2009-07-28 22:12:16 +00:00
2009-09-22 14:03:11 +00:00
2009-09-22 14:22:21 +00:00
2009-10-15 01:51:09 +00:00
2009-09-07 23:48:54 +00:00
2009-08-11 14:42:59 +00:00
2009-10-11 23:55:26 +00:00
2009-09-07 23:48:54 +00:00
2009-09-22 13:56:02 +00:00
2009-09-22 14:06:40 +00:00
2009-09-22 14:06:40 +00:00
2009-07-28 22:12:16 +00:00
2009-08-09 17:48:55 +00:00
2009-07-30 21:04:40 +00:00
2009-10-11 23:38:16 +00:00
2009-07-28 22:12:16 +00:00
2009-07-28 23:19:06 +00:00
2009-10-11 23:38:16 +00:00
2009-07-28 22:12:16 +00:00
2009-10-15 01:56:45 +00:00
2009-09-11 14:13:52 +00:00
2009-08-09 17:57:39 +00:00
FAQ
2009-08-08 20:46:26 +00:00
2009-10-15 01:55:12 +00:00
2009-10-15 01:55:12 +00:00
2009-10-12 00:18:19 +00:00
2009-10-23 17:16:25 +00:00
2009-10-06 14:14:07 +00:00
2009-10-06 14:15:45 +00:00
2009-07-28 23:04:29 +00:00
2009-07-20 15:42:05 +00:00
2009-07-22 17:31:20 +00:00
2009-10-15 01:52:47 +00:00
2009-10-12 00:03:04 +00:00
2009-07-06 18:53:24 +00:00
2009-09-22 14:22:21 +00:00
2009-09-22 14:22:21 +00:00
2009-05-04 17:58:27 +00:00
2009-09-24 12:30:22 +00:00
2009-08-09 17:57:39 +00:00
2009-09-20 22:11:27 +00:00
2009-09-25 17:47:42 +00:00
2009-10-15 01:30:00 +00:00
2009-10-23 17:16:25 +00:00
2009-08-09 17:28:24 +00:00
2009-10-12 00:37:41 +00:00
2009-10-11 23:30:28 +00:00
2009-10-15 01:43:16 +00:00
2009-10-11 23:38:16 +00:00
2009-10-11 23:55:26 +00:00
2009-10-15 01:52:47 +00:00
2009-10-11 23:46:02 +00:00
2009-10-23 17:16:25 +00:00
+.
2009-10-21 07:19:59 +00:00
2009-10-12 00:18:19 +00:00
2009-10-15 01:33:21 +00:00
2009-10-23 17:16:25 +00:00
2009-10-23 17:16:25 +00:00
2009-10-12 00:18:19 +00:00
2009-07-01 19:03:34 +00:00
2009-10-15 01:52:47 +00:00
2009-09-11 14:13:52 +00:00
2009-10-23 17:09:21 +00:00
Description
No description provided
17 MiB
Languages
C 90.8%
Roff 6.9%
M4 0.9%
Awk 0.6%
Makefile 0.4%
Other 0.3%