1
0
mirror of https://github.com/peterantypas/maiana.git synced 2025-05-27 21:00:24 -07:00
2020-10-02 18:40:04 -07:00

5866 lines
266 KiB
Plaintext

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.4.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.025" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="59" name="tCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="bCarbon" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="5" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="yes" active="yes"/>
<layer number="114" name="Badge_Outline" color="7" fill="1" visible="yes" active="yes"/>
<layer number="115" name="ReferenceISLANDS" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="Mask" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="225" name="225bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="226" name="226bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="227" name="227bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="228" name="228bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="229" name="229bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="230" name="230bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="231" name="231bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="routoute" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="pinhead">
<description>&lt;b&gt;Pin Header Connectors&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="1X01">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<wire x1="-0.635" y1="1.27" x2="0.635" y2="1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="1.27" x2="1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="0.635" x2="1.27" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="1.27" y1="-0.635" x2="0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="0.635" x2="-1.27" y2="-0.635" width="0.1524" layer="21"/>
<wire x1="-0.635" y1="1.27" x2="-1.27" y2="0.635" width="0.1524" layer="21"/>
<wire x1="-1.27" y1="-0.635" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<wire x1="0.635" y1="-1.27" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/>
<pad name="1" x="0" y="0" drill="1.016" shape="octagon"/>
<text x="-1.3462" y="1.8288" size="1.27" layer="25" ratio="10">&gt;NAME</text>
<text x="-1.27" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-0.254" y1="-0.254" x2="0.254" y2="0.254" layer="51"/>
</package>
</packages>
<symbols>
<symbol name="PINHD1">
<wire x1="-6.35" y1="-2.54" x2="1.27" y2="-2.54" width="0.4064" layer="94"/>
<wire x1="1.27" y1="-2.54" x2="1.27" y2="2.54" width="0.4064" layer="94"/>
<wire x1="1.27" y1="2.54" x2="-6.35" y2="2.54" width="0.4064" layer="94"/>
<wire x1="-6.35" y1="2.54" x2="-6.35" y2="-2.54" width="0.4064" layer="94"/>
<text x="-6.35" y="3.175" size="1.778" layer="95">&gt;NAME</text>
<text x="-6.35" y="-5.08" size="1.778" layer="96">&gt;VALUE</text>
<pin name="1" x="-2.54" y="0" visible="pad" length="short" direction="pas" function="dot"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="PINHD-1X1" prefix="JP" uservalue="yes">
<description>&lt;b&gt;PIN HEADER&lt;/b&gt;</description>
<gates>
<gate name="G$1" symbol="PINHD1" x="0" y="0"/>
</gates>
<devices>
<device name="" package="1X01">
<connects>
<connect gate="G$1" pin="1" pad="1"/>
</connects>
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="supply2">
<description>&lt;b&gt;Supply Symbols&lt;/b&gt;&lt;p&gt;
GND, VCC, 0V, +5V, -5V, etc.&lt;p&gt;
Please keep in mind, that these devices are necessary for the
automatic wiring of the supply signals.&lt;p&gt;
The pin name defined in the symbol is identical to the net which is to be wired automatically.&lt;p&gt;
In this library the device names are the same as the pin names of the symbols, therefore the correct signal names appear next to the supply symbols in the schematic.&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
</packages>
<symbols>
<symbol name="GND">
<wire x1="-1.27" y1="0" x2="1.27" y2="0" width="0.254" layer="94"/>
<wire x1="1.27" y1="0" x2="0" y2="-1.27" width="0.254" layer="94"/>
<wire x1="0" y1="-1.27" x2="-1.27" y2="0" width="0.254" layer="94"/>
<text x="-1.905" y="-3.175" size="1.778" layer="96">&gt;VALUE</text>
<pin name="GND" x="0" y="2.54" visible="off" length="short" direction="sup" rot="R270"/>
</symbol>
<symbol name="VDD">
<circle x="0" y="1.27" radius="1.27" width="0.254" layer="94"/>
<text x="-1.905" y="3.175" size="1.778" layer="96">&gt;VALUE</text>
<pin name="VDD" x="0" y="-2.54" visible="off" length="short" direction="sup" rot="R90"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="GND" prefix="SUPPLY">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="GND" symbol="GND" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
<deviceset name="VDD" prefix="SUPPLY">
<description>&lt;b&gt;SUPPLY SYMBOL&lt;/b&gt;</description>
<gates>
<gate name="G$1" symbol="VDD" x="0" y="0"/>
</gates>
<devices>
<device name="">
<technologies>
<technology name=""/>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="crystal">
<description>&lt;b&gt;Crystals and Crystal Resonators&lt;/b&gt;&lt;p&gt;
&lt;author&gt;Created by librarian@cadsoft.de&lt;/author&gt;</description>
<packages>
<package name="ASE">
<description>&lt;b&gt;3.3Vdc CMOS SMD CRYSTAL CLOCK OSCILLATOR&lt;/b&gt; ASE Series&lt;p&gt;
Source: www.abracon.com</description>
<wire x1="-1.3" y1="1.15" x2="1.3" y2="1.15" width="0.2032" layer="51"/>
<wire x1="1.5" y1="0.95" x2="1.5" y2="-0.95" width="0.2032" layer="51"/>
<wire x1="1.3" y1="-1.15" x2="-1.3" y2="-1.15" width="0.2032" layer="51"/>
<wire x1="-1.5" y1="-0.95" x2="-1.5" y2="0.95" width="0.2032" layer="51"/>
<wire x1="-1.3" y1="1.15" x2="-1.5" y2="0.95" width="0.2032" layer="51" curve="-90"/>
<wire x1="1.5" y1="0.95" x2="1.3" y2="1.15" width="0.2032" layer="51" curve="-90"/>
<wire x1="-1.5" y1="-0.95" x2="-1.3" y2="-1.15" width="0.2032" layer="51" curve="-90"/>
<wire x1="1.3" y1="-1.15" x2="1.5" y2="-0.95" width="0.2032" layer="51" curve="-90"/>
<circle x="-1" y="-0.7" radius="0.1802" width="0" layer="51"/>
<smd name="1" x="-1.05" y="-0.825" dx="0.9" dy="0.65" layer="1"/>
<smd name="2" x="1.05" y="-0.825" dx="0.9" dy="0.65" layer="1"/>
<smd name="3" x="1.05" y="0.825" dx="0.9" dy="0.65" layer="1" rot="R180"/>
<smd name="4" x="-1.05" y="0.825" dx="0.9" dy="0.65" layer="1" rot="R180"/>
<text x="-2.25" y="1.5" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.25" y="-2.75" size="1.27" layer="27">&gt;VALUE</text>
</package>
</packages>
<symbols>
<symbol name="ASE">
<wire x1="-7.62" y1="7.62" x2="-7.62" y2="-7.62" width="0.4064" layer="94"/>
<wire x1="7.62" y1="-7.62" x2="-7.62" y2="-7.62" width="0.4064" layer="94"/>
<wire x1="7.62" y1="-7.62" x2="7.62" y2="-5.08" width="0.4064" layer="94"/>
<wire x1="7.62" y1="-5.08" x2="7.62" y2="0" width="0.4064" layer="94"/>
<wire x1="7.62" y1="0" x2="7.62" y2="7.62" width="0.4064" layer="94"/>
<wire x1="-7.62" y1="7.62" x2="7.62" y2="7.62" width="0.4064" layer="94"/>
<wire x1="-1.27" y1="5.08" x2="6.35" y2="0" width="0.4064" layer="94"/>
<wire x1="6.35" y1="0" x2="2.54" y2="-2.54" width="0.4064" layer="94"/>
<wire x1="2.54" y1="-2.54" x2="-1.27" y2="-5.08" width="0.4064" layer="94"/>
<wire x1="-1.27" y1="-5.08" x2="-1.27" y2="-3.175" width="0.4064" layer="94"/>
<wire x1="-1.27" y1="-3.175" x2="-1.27" y2="3.175" width="0.4064" layer="94"/>
<wire x1="-1.27" y1="3.175" x2="-1.27" y2="5.08" width="0.4064" layer="94"/>
<wire x1="-3.81" y1="3.175" x2="-1.27" y2="3.175" width="0.1524" layer="94"/>
<wire x1="-3.81" y1="-3.175" x2="-1.27" y2="-3.175" width="0.1524" layer="94"/>
<wire x1="6.35" y1="0" x2="7.62" y2="0" width="0.1524" layer="94"/>
<wire x1="-4.826" y1="-0.381" x2="-4.826" y2="0.381" width="0.254" layer="94"/>
<wire x1="-4.826" y1="0.381" x2="-2.794" y2="0.381" width="0.254" layer="94"/>
<wire x1="-2.794" y1="0.381" x2="-2.794" y2="-0.381" width="0.254" layer="94"/>
<wire x1="-4.826" y1="-0.381" x2="-2.794" y2="-0.381" width="0.254" layer="94"/>
<wire x1="-5.08" y1="-1.016" x2="-3.81" y2="-1.016" width="0.254" layer="94"/>
<wire x1="-3.81" y1="-1.016" x2="-2.54" y2="-1.016" width="0.254" layer="94"/>
<wire x1="-3.81" y1="1.016" x2="-3.81" y2="3.175" width="0.1524" layer="94"/>
<wire x1="-3.81" y1="-3.175" x2="-3.81" y2="-1.016" width="0.1524" layer="94"/>
<wire x1="-5.08" y1="1.016" x2="-2.54" y2="1.016" width="0.254" layer="94"/>
<wire x1="2.54" y1="-5.08" x2="2.54" y2="-2.54" width="0.1524" layer="94"/>
<wire x1="7.62" y1="-5.08" x2="2.54" y2="-5.08" width="0.1524" layer="94"/>
<text x="-7.62" y="8.255" size="1.778" layer="95">&gt;NAME</text>
<text x="-7.62" y="-10.16" size="1.778" layer="96">&gt;VALUE</text>
<text x="-6.985" y="4.318" size="1.524" layer="95">VDD</text>
<text x="-6.985" y="-5.842" size="1.524" layer="95">GND</text>
<text x="-0.127" y="-0.762" size="1.524" layer="95">OUT</text>
<text x="2.54" y="-7.112" size="1.524" layer="95">TRI</text>
<pin name="GND" x="-12.7" y="-5.08" visible="pad" length="middle" direction="pwr"/>
<pin name="VDD" x="-12.7" y="5.08" visible="pad" length="middle" direction="pwr"/>
<pin name="OUT" x="12.7" y="0" visible="pad" length="middle" direction="out" rot="R180"/>
<pin name="TRI" x="12.7" y="-5.08" visible="pad" length="middle" direction="in" rot="R180"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="ASE">
<description>&lt;b&gt;3.3Vdc CMOS SMD CRYSTAL CLOCK OSCILLATOR&lt;/b&gt;&lt;p&gt;
SOurce: www.abracon.com</description>
<gates>
<gate name="G$1" symbol="ASE" x="0" y="0"/>
</gates>
<devices>
<device name="" package="ASE">
<connects>
<connect gate="G$1" pin="GND" pad="2"/>
<connect gate="G$1" pin="OUT" pad="3"/>
<connect gate="G$1" pin="TRI" pad="1"/>
<connect gate="G$1" pin="VDD" pad="4"/>
</connects>
<technologies>
<technology name="">
<attribute name="MF" value="" constant="no"/>
<attribute name="MPN" value="" constant="no"/>
<attribute name="OC_FARNELL" value="unknown" constant="no"/>
<attribute name="OC_NEWARK" value="unknown" constant="no"/>
</technology>
</technologies>
</device>
</devices>
</deviceset>
</devicesets>
</library>
<library name="EZRadioPRO">
<packages>
<package name="SI4463">
<wire x1="-1.8984" y1="-1.8984" x2="1.8984" y2="-1.8984" width="0.2032" layer="51"/>
<wire x1="1.8984" y1="-1.8984" x2="1.8984" y2="1.8984" width="0.2032" layer="51"/>
<wire x1="1.8984" y1="1.8984" x2="-1.8984" y2="1.8984" width="0.2032" layer="51"/>
<wire x1="-1.8984" y1="1.8984" x2="-1.8984" y2="-1.8984" width="0.2032" layer="51"/>
<wire x1="-1.8984" y1="1.8984" x2="-1.8984" y2="1.3016" width="0.2032" layer="21"/>
<wire x1="-1.3016" y1="1.8984" x2="-1.8984" y2="1.8984" width="0.2032" layer="21"/>
<wire x1="-1.8984" y1="-1.8984" x2="-1.3016" y2="-1.8984" width="0.2032" layer="21"/>
<wire x1="-1.8984" y1="-1.3016" x2="-1.8984" y2="-1.8984" width="0.2032" layer="21"/>
<wire x1="1.8984" y1="-1.8984" x2="1.8984" y2="-1.3016" width="0.2032" layer="21"/>
<wire x1="1.3016" y1="-1.8984" x2="1.8984" y2="-1.8984" width="0.2032" layer="21"/>
<wire x1="1.8984" y1="1.8984" x2="1.3016" y2="1.8984" width="0.2032" layer="21"/>
<wire x1="1.8984" y1="1.3016" x2="1.8984" y2="1.8984" width="0.2032" layer="21"/>
<smd name="1" x="-2.05" y="1" dx="0.95" dy="0.3" layer="1" thermals="no" cream="no"/>
<smd name="2" x="-2.05" y="0.5" dx="0.95" dy="0.3" layer="1" thermals="no" cream="no"/>
<smd name="3" x="-2.05" y="0" dx="0.95" dy="0.3" layer="1" thermals="no" cream="no"/>
<smd name="4" x="-2.05" y="-0.5" dx="0.95" dy="0.3" layer="1" thermals="no" cream="no"/>
<smd name="5" x="-2.05" y="-1" dx="0.95" dy="0.3" layer="1" thermals="no" cream="no"/>
<smd name="EXP" x="0" y="0" dx="2.45" dy="2.45" layer="1" cream="no"/>
<smd name="6" x="-1" y="-2.05" dx="0.95" dy="0.3" layer="1" rot="R90" thermals="no" cream="no"/>
<smd name="7" x="-0.5" y="-2.05" dx="0.95" dy="0.3" layer="1" rot="R90" thermals="no" cream="no"/>
<smd name="8" x="0" y="-2.05" dx="0.95" dy="0.3" layer="1" rot="R90" thermals="no" cream="no"/>
<smd name="9" x="0.5" y="-2.05" dx="0.95" dy="0.3" layer="1" rot="R90" thermals="no" cream="no"/>
<smd name="10" x="1" y="-2.05" dx="0.95" dy="0.3" layer="1" rot="R90" thermals="no" cream="no"/>
<smd name="11" x="2.05" y="-1" dx="0.95" dy="0.3" layer="1" rot="R180" thermals="no" cream="no"/>
<smd name="12" x="2.05" y="-0.5" dx="0.95" dy="0.3" layer="1" rot="R180" thermals="no" cream="no"/>
<smd name="13" x="2.05" y="0" dx="0.95" dy="0.3" layer="1" rot="R180" thermals="no" cream="no"/>
<smd name="14" x="2.05" y="0.5" dx="0.95" dy="0.3" layer="1" rot="R180" thermals="no" cream="no"/>
<smd name="15" x="2.05" y="1" dx="0.95" dy="0.3" layer="1" rot="R180" thermals="no" cream="no"/>
<smd name="16" x="1" y="2.05" dx="0.95" dy="0.3" layer="1" rot="R270" thermals="no" cream="no"/>
<smd name="17" x="0.5" y="2.05" dx="0.95" dy="0.3" layer="1" rot="R270" thermals="no" cream="no"/>
<smd name="18" x="0" y="2.05" dx="0.95" dy="0.3" layer="1" rot="R270" thermals="no" cream="no"/>
<smd name="19" x="-0.5" y="2.05" dx="0.95" dy="0.3" layer="1" rot="R270" thermals="no" cream="no"/>
<smd name="20" x="-1" y="2.05" dx="0.95" dy="0.3" layer="1" rot="R270" thermals="no" cream="no"/>
<text x="-2.5" y="3" size="1.27" layer="25" font="vector">&gt;NAME</text>
<circle x="-1.27" y="1.27" radius="0.3175" width="0.254" layer="21"/>
</package>
</packages>
<symbols>
<symbol name="SI4463">
<pin name="SDN" x="-22.86" y="8.89" length="middle" direction="in"/>
<pin name="RXP" x="-22.86" y="5.08" length="middle" direction="in"/>
<pin name="RXN" x="-22.86" y="1.27" length="middle" direction="in"/>
<pin name="TX" x="-22.86" y="-2.54" length="middle" direction="out"/>
<pin name="NC" x="-22.86" y="-6.35" length="middle" direction="nc"/>
<pin name="VDD_1" x="-7.62" y="-21.59" length="middle" direction="pwr" rot="R90"/>
<pin name="TXRAMP" x="-3.81" y="-21.59" length="middle" rot="R90"/>
<pin name="VDD_2" x="0" y="-21.59" length="middle" direction="pwr" rot="R90"/>
<pin name="GPIO0" x="3.81" y="-21.59" length="middle" rot="R90"/>
<pin name="GPIO1" x="7.62" y="-21.59" length="middle" rot="R90"/>
<pin name="GPIO3" x="-7.62" y="24.13" length="middle" rot="R270"/>
<pin name="GPIO2" x="-3.81" y="24.13" length="middle" rot="R270"/>
<pin name="GND" x="0" y="24.13" length="middle" direction="pwr" rot="R270"/>
<pin name="XIN" x="3.81" y="24.13" length="middle" direction="in" rot="R270"/>
<pin name="XOUT" x="7.62" y="24.13" length="middle" direction="out" rot="R270"/>
<pin name="NSEL" x="22.86" y="8.89" length="middle" direction="in" rot="R180"/>
<pin name="SDI" x="22.86" y="5.08" length="middle" direction="in" rot="R180"/>
<pin name="SDO" x="22.86" y="1.27" length="middle" direction="out" rot="R180"/>
<pin name="SCLK" x="22.86" y="-2.54" length="middle" direction="in" rot="R180"/>
<pin name="NIRQ" x="22.86" y="-6.35" length="middle" direction="out" rot="R180"/>
<text x="-2.54" y="7.62" size="1.27" layer="95" font="vector">&gt;NAME</text>
<text x="-2.54" y="-3.81" size="1.27" layer="95" font="vector">Si446x</text>
<wire x1="-17.78" y1="19.05" x2="17.78" y2="19.05" width="0.254" layer="94"/>
<wire x1="17.78" y1="19.05" x2="17.78" y2="-16.51" width="0.254" layer="94"/>
<wire x1="17.78" y1="-16.51" x2="-17.78" y2="-16.51" width="0.254" layer="94"/>
<wire x1="-17.78" y1="-16.51" x2="-17.78" y2="19.05" width="0.254" layer="94"/>
<circle x="-15.24" y="15.24" radius="1.27" width="0.254" layer="94"/>
</symbol>
</symbols>
<devicesets>
<deviceset name="SI4463">
<gates>
<gate name="G$1" symbol="SI4463" x="12.7" y="-5.08"/>
</gates>
<devices>
<device name="" package="SI4463">
<connects>
<connect gate="G$1" pin="GND" pad="18"/>
<connect gate="G$1" pin="GPIO0" pad="9"/>
<connect gate="G$1" pin="GPIO1" pad="10"/>
<connect gate="G$1" pin="GPIO2" pad="19"/>
<connect gate="G$1" pin="GPIO3" pad="20"/>
<connect gate="G$1" pin="NC" pad="5"/>
<connect gate="G$1" pin="NIRQ" pad="11"/>
<connect gate="G$1" pin="NSEL" pad="15"/>
